HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for petrol - 2004

93 Octane (leaded)
These margins are only guidelines (not regulated) prices
2004 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
Jan 195.032 101.00 4.00 0.00 21.50 N/A 12.30 37.268 35.70 1.00 6.70
Feb 185.811 101.00 4.00 0.00 21.50 N/A 12.30 37.487 35.70 1.00 6.70
Mar 199.440 101.00 4.00 0.00 21.50 N/A 12.30 37.268 36.80 1.00 6.70
Apr 206.660 111.00 4.00 0.00 26.50 N/A 13.00 37.268 36.80 1.00 6.70
May 241.198 111.00 4.00 0.00 26.50 N/A 13.00 37.268 36.80 1.00 6.70
Jun 200.960 111.00 4.00 0.00 26.50 N/A 13.00 37.268 36.80 1.00 6.70
Jul 202.681 111.00 4.00 0.00 26.50 N/A 13.00 37.268 36.80 1.00 6.70
Aug 224.528 111.00 4.00 0.00 26.50 N/A 13.00 37.268 39.80 1.00 6.70
Sep 224.165 111.00 4.00 0.00 26.50 N/A 13.00 37.268 39.80 1.00 6.70
Oct 237.984 111.00 4.00 0.00 26.50 N/A 13.00 37.268 39.80 1.00 6.70
Nov 211.634 111.00 4.00 0.00 26.50 N/A 13.00 37.268 39.80 1.00 6.70
Dec 172.557 111.00 4.00 0.00 26.50 N/A 13.00 37.268 39.80 1.00 6.70

Levies, taxes and margins for petrol

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za