HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for petrol - 2003

93 Octane (leaded)
These margins are only guidelines (not regulated) prices
2003 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
Jan  220.730 98.00 4.00 2.00 18.50 N/A 11.40 28.298 32.60 1.00 5.10
Feb 220.730 98.00 4.00 2.00 18.50 N/A 11.40 28.298 32.60 1.00 5.10
Mar 225.790 98.00 4.00 0.00 18.50 N/A 11.40 28.298 35.00 1.00 5.10
Apr 162.802 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.00 1.00 5.10
May 164.304 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.00 1.00 5.10
Jun  183.246 101.00 4.00 10.00 21.50 N/A 12.30 28.298 35.00 1.00 5.10
Jul  181.574 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.00 1.00 5.10
Aug 189.383 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.70 1.00 5.10
Sep 168.109 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.70 1.00 5.10
Oct 167.963 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.70 1.00 5.10
Nov 159.940 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.70 1.00 5.10
Dec 163.862 101.00 4.00 0.00 21.50 N/A 12.30 28.298 35.70 1.00 5.10

 

Levies, taxes and margins for petrol

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za