HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for petrol - 2002

93 Octane (leaded)
These margins are only guidelines (not regulated) prices
2002 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
2 Jan 181.605 98.00 4.00 0.00 16.50 N/A 11.40 24.308 30.00 0.00 5.10

6 Feb 188.202 98.00 4.00 0.00 16.50 N/A 11.40 24.530 30.00 0.00 5.10
6 Mar 214.959 98.00 4.00 0.00 16.50 N/A 11.40 24.308 30.00 0.00 5.10
3 Apr 236.483 98.00 4.00 0.00 18.50 N/A 11.40 24.308 30.00 0.00 5.10
1 May 215.816  98.00 4.00 0.00 18.50 N/A 11.40 24.308 30.00 0.00 5.10
5 Jun 211.646 98.00  4.00 0.00 18.50  N/A  11.40 24.308 31.20 1.00 5.10
3 Jul 208.586  98.00  4.00  0.00  18.50  N/A  11.40  24.308  31.20  1.00  5.10 
7 Aug 217.793  98.00  4.00  0.00  18.50  N/A  11.40  24.308  31.20  1.00  5.10 
4 Sep 223.685  98.00  4.00  0.00  18.50  N/A  11.40  24.308  31.20  1.00  5.10 
3 Oct 222.279  98.00 4.00  0.00 18.50  N/A  11.40  26.208  32.60  3.00 5.10
6 Nov 202.004  98.00 4.00 0.00 18.50 N/A  11.40  26.208  32.60 3.00  5.10
4 Dec 188.595  98.00  4.00  0.00  18.50  N/A  11.40  28.298  32.60  3.00  5.10

 

Levies, taxes and margins for petrol

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za