HOME     |   
QUICKLINKS
  |   SEARCH
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for petrol - 2001

93 Octane (leaded)
These margins are only guidelines (not regulated) prices
2001 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
3 Jan 01 174.522 95.60. 4.00 0.00 14.50 N/A 11.30 18.79 26.50 8.00 5.10
7 Feb 01 178.646 95.60 4.00 0.00 14.50 N/A 5.10 18.79 26.50 8.00 5.10
7 Mar 01 183.186 95.60 4.00 0.00 14.00 N/A 11.30 18.79 28.50 8.00 5.10
4 Apr 01 193.023 98.00 4.00 0.00 16.50 N/A 11.30 18.79 28.00 8.00 5.10
2 May 01 205.625 98.00 4.00 0.00 16.50 N/A 11.30 21.37 28.00 8.00 5.10
6 Jun 01 193.618 98.00 4.00 0.00 16.50 N/A 11.40 21.59 28.00 8.00 5.10
4 Jul 01 183.213 94.80 4.00 0.00 16.50 N/A 11.40 21.37 28.90 8.00 5.10
1 Aug 01 183.587 98.00 4.00 0.00 16.50 N/A 11.40 21.37 30.00 0.00 5.10
5 Sep 01 195.438 98.00 4.00 0.00 16.50 N/A 11.40 21.37 30.00 0.00 5.10
3 Oct 01 189.064 98.00 4.00 0.00 16.5 N/A 11.40 21.37 30.00 0.00 5.10
7 Nov 01 169.727 98.00 4.00 0.00 16.5 N/A 11.40 21.37 30.00 0.00 5.10
5 Dec 01 199.380 98.00 4.00 0.00 16.5 N/A 11.40 21.37 30.00 0.00 5.10

 

Levies, taxes and margins for petrol

2008 2007 2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za