HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Petroleum Licencing Applications

Levies, taxes and margins for diesel - 2006

These margins are only guidelines (not regulated) prices
Diesel (0.3% sulphur)
2006 (RSA c/litre)
BFP
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
Transport cost
Whole-
sale
margin
Slate levy
Delivery cost
 Jan  307.630  100.00  4.00  0.00  31.500  13.400  39.260  15.00  7.00
 Feb  307.630  100.00  4.00  0.00  31.500  13.400  39.260  15.00  7.00
 Mar  307.630  100.00  4.00  0.00  31.500  13.400  39.260  15.00  7.00
 Apr  338.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 May  365.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Jun  394.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Jul  426.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Aug  448.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Sep  423.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Oct  394.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Nov  387.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Dec  362.630  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00

 

These margins are only guidelines (not regulated) prices
Diesel (0.05% sulphur)
2006 (RSA c/litre)
BFP
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
Transport cost
Whole-
sale
margin
Slate levy
Delivery cost
 Jan  315.030  100.00  4.00  0.00  31.500  13.400  39.260  15.00  7.00
 Feb  314.030  100.00  4.00  0.00  31.500  13.400  39.260  15.00  7.00
 Mar  312.030  100.00  4.00  0.00  31.500  13.400  39.260  15.00  7.00
 Apr  342.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 May  369.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Jun  401.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Jul  432.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Aug  457.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Sep  428.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Oct  391.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Nov  390.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00
 Dec  364.030  100.00  4.00  0.00  36.500  13.700  39.260  5.00  7.00

Levies, taxes and margins for diesel

2007 2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za