HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for diesel - 2005

These margins are only guidelines (not regulated) prices
Diesel (0.3% sulphur)
2005 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
 Jan  214.225 95.00 4.00 0.00 26.50 N/A 13.00 39.260 N/A 4.00 7.00
 Feb  230.948 95.00 4.00 0.00 26.50 N/A 13.00 39.260 N/A 4.00 7.00
 Mar  228.730 95.00 4.00 0.00 26.50 N/A 13.00 39.260 N/A 4.00 7.00
 Apr  284.730 100.00 4.00 0.00 31.50 N/A 13.40 39.260  N/A 4.00 7.00
 May  284.730 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 4.00 7.00
 Jun  262.730 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 10.00 7.00
 Jul  311.730 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 10.00 7.00
 Aug  327.730 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 10.00 7.00
 Sep  325.730 100.00 4.00 0.00 31.50 N/A 13.400 39.260 N/A 10.00 7.00
 Oct  330.730 100.00 4.00 0.00 31.50 N/A 13.400 39.260 N/A 10.00 7.00
 Nov  331.730 100.00 4.00 0.00 31.50 n/a 13.400 39.260 n/a 10.00 7.00
 Dec  300.730 100.00 4.00 0.00 31.500 N/a 13.400 39.260 n/a 15.00 7.00

 

These margins are only guidelines (not regulated) prices
Diesel (0.05% sulphur)
2005 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
 Jan  221.585 95.00 4.00 0.00 26.50 N/A 13.00 39.260 N/A 4.00 7.00
 Feb  241.784 95.00 4.00 0.00 26.50 N/A 13.00 39.260 N/A 4.00 7.00
 Mar  238.630 95.00 4.00 0.00 26.50 N/A 13.00 39.260 N/A 4.00 7.00
 Apr  293.630 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 4.00 7.00
 May  306.630 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 4.00 7.00
 Jun  283.630 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 10.00 7.00
 Jul  334.630 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 10.00 7.00
 Aug  351.630 100.00 4.00 0.00 31.50 N/A 13.40 39.260 N/A 10.00 7.00
 Sep  348.630 100.00 4.00 0.00 31.50 N/A 13.400 39.260 N/A 10.00 7.00
 Oct  354.630 100.00 4.00 0.00 31.50 N/A 13.400 39.260 N/A 10.00 7.00
 Nov  354.630 100.00 4.00 0.00 31.50 n/a 13.400 39.260 n/a 10.00 7.00
 Dec  319.630 100.00 4.00 0.00 31.50 n/a 13.400 39.260 n/a 15.00 7.00

Levies, taxes and margins for diesel

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za