HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for diesel - 2004

These margins are only guidelines (not regulated) prices
Diesel (0.3% sulphur)
2004 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
 Jan  187.942 85.00 4.00 0.00 21.50 N/A 12.30 37.260 0.00 1.00 6.70
 Feb  171.715 85.00 4.00 0.00 21.50 N/A 12.30 37.260 0.00 1.00 6.70
 Mar  178.630 85.00 4.00 0.00 21.50 N/A 12.30 37.260 0.00 1.00 6.70
 Apr  188.523 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 May  212.341 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Jun  189.600 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Jul  197.207 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Aug  227.033 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Sep  242.157 95.00 4.00 0.00 26.5 N/A 13.00 37.260 0.00 1.00 6.70
 Oct  257.686 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Nov  230.635 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Dec  199.561 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70

 

These margins are only guidelines (not regulated) prices
Diesel (0.05% sulphur)
2004 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
 Jan  195.772 85.00 4.00 0.00 21.50 N/A 12.30 37.260 0.00 1.00 6.70
 Feb  177.668 85.00 4.00 0.00 21.50 N/A 12.30 37.260 0.00 1.00 6.70
 Mar  184.559 85.00 4.00 0.00 21.50 N/A 12.30 37.260 0.00 1.00 6.70
 Apr  196.630 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 May  220.069 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Jun  193.862 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Jul  203.551 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Aug  237.481 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Sep  250.379 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Oct  266.642 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Nov  237.012 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70
 Dec  205.889 95.00 4.00 0.00 26.50 N/A 13.00 37.260 0.00 1.00 6.70

Levies, taxes and margins for diesel

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za