HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for diesel - 2003

These margins are only guidelines (not regulated) prices
Diesel (0.3% sulphur)
2003 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
 Jan  224.243 81.00 4.00 10.00 18.50 N/A 11.40 28.290 N/A 1.00 5.10
 Feb  224.243 81.00 4.00 10.00 18.50 N/A 11.40 28.290 N/A 1.00 5.10
 Mar  229.630 81.00 4.00 0.00 18.50 N/A 11.40 28.290 N/A 1.00 5.10
 Apr  159.919 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 May  160.239 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/a 1.00 5.10
 Jun  174.822 85.00 4.00 10.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Jul  160.188 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Aug  167.444 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Sep  160.329 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Oct  170.052 85.00 4.00 0.00 21.50 N/A 12.3 28.290 N/A 1.00 5.10
 Nov  163.559 85.00 4.00 0.00 21.50 N/A 12.30 33.290 N/A 1.00 5.10
 Dec  170.470 85.00 4.00 0.00 21.50 N/A 12.30 33.290 N/A 1.00 5.10

 

These margins are only guidelines (not regulated) prices
Diesel (0.05% sulphur)
2003 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
 Jan  229.251 81.00 4.00 10.00 18.50 N/A 11.40 28.290 N/A 1.00 5.10
 Feb  229.251 81.00 4.00 10.00 18.50 N/A 11.40 28.290 N/A 1.00 5.10
 Mar  234.483 81.00 4.00 0.00 18.50 N/A 11.40 28.290 N/A 1.00 5.10
 Apr  172.754 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 May  169.550 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Jun  180.799 85.00 4.00 10.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Jul  165.629 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Aug  172.933 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Sep  168.633 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Oct  174.784 85.00 4.00 0.00 21.50 N/A 12.3 28.290 N/A 1.00 5.10
 Nov  170.682 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10
 Dec  169.693 85.00 4.00 0.00 21.50 N/A 12.30 28.290 N/A 1.00 5.10

Levies, taxes and margins for diesel

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za