HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for diesel - 2002

These margins are only guidelines (not regulated) prices
Diesel (0.3% sulphur)
2002 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
2 Jan 199.404 81.00 4.00 0.00 16.50 N/A 11.40 24.30 0.00 0.00 5.10
6 Feb 191.059 81.00 4.00 0.00 16.50 N/A 11.40 24.30 0.00 0.00 5.10
6 Mar 206.543 81.00 4.00 0.00 16.50 N/A 11.40 24.30 0.00 0.00 5.10
3 Apr 223.985 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 0.00 5.10
1 May 208.946 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 0.00 5.10
5 Jun 207.843 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 1.00 5.10
3 Jul 205.730 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 1.00 5.10
7 Aug 215.624 81.00 4.00 0.00 18.5 N/A 11.40 24.30 0.00 1.00 5.10
4 Sep 231.128 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 1.00 5.10
2 Oct 240.615 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 2.00 5.10
6 Nov 217.865 81.00 4.00 0.00 18.50 N/A 11.40 26.200 0.00 2.00 5.10
4 Dec 197.733 81.00 4.00 0.00 18.5 N/A 11.40 28.29 0.00 2.00 5.10

 

These margins are only guidelines (not regulated) prices
Diesel (0.05% sulphur)
2002 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
2 Jan 206.414 81.00 4.00 0.00 16.50 N/A 11.40 24.30 0.00 0.00 5.10
6 Feb 198.061 81.00 4.00 0.00 16.50 N/A 11.40 25.30 0.00 0.00 5.10
6 Mar 213.513 81.00 4.00 0.00 16.50 N/A 11.40 24.30 0.00 0.00 5.10
3 Apr 230.770 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 0.00 5.10
1 May 214.961 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 0.00 5.10
5 Jun 213.578 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 1.00 5.10
3 Jul 211.578 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 1.00 5.10
7 Aug 221.798 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 1.00 5.10
4 Sep 237.353 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 1.00 5.10
2 Oct 246.544 81.00 4.00 0.00 18.50 N/A 11.40 24.30 0.00 2.00 5.10
6 Nov 223.384 81.00 4.00 0.00 18.50 N/A 11.40 26.20 0.00 2.00 5.10
4 Dec 203.123 81.00 4.00 0.00 18.50 N/A 11.40 28.29 0.00 2.00 5.10

Levies, taxes and margins for diesel

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za