HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Levies, taxes and margins for diesel - 2001

These margins are only guidelines (not regulated) prices
2001 (RSA c/litre)
IBLC
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
CRSF
Transport cost
Whole-
sale
margin
Retail margin
Slate levy
Delivery cost
3 Jan 01 179.796 79.10 4.00 0.00 10.30 N/A 11.30 18.78 8.00 5.10
7 Feb 01 179.792 79.10 4.00 0.00 10.30 N/A 11.30 18.78   8.00 5.10
7 Mar 01 179.470 79.10 4.00 0.00 10.30 N/A 11.30 18.78 8.00 5.10
4 Apr 01 186.544 81.00 4.00 0.00 10.30 N/A 11.30 18.78   8.00 5.10
2 May 01 185.679 81.00 4.00 0.00 10.30 N/A 11.30 21.37 8.00 5.10
6 Jun 01 185.492 81.00 4.00 0.00 10.30 N/A 11.30 21.37   8.00 5.10
4 Jul 01 185.227 81.00 4.00 0.00 16.50 N/A 11.40 21.36 8.00 5.10
1 Aug 01 184.530 81.00 4.00 0.00 16.50 N/A 11.40 21.36   0.00 5.10
5 Sep 01 190.113 81.00 4.00 0.00 16.50 N/A 11.40 21.57 0.00 5.10
3 Oct 01 193.662 81.00 4.00 0.00 16.50 N/A 11.40 21.57   0.00 5.10
7 Nov 01 184.531 81.00 4.00 0.00 16.50 N/A 11.40 21.57 0.00 5.10
5 Dec 01 202.101 81.00 4.00 0.00 16.50 N/A 11.40 21.57   0.00 5.10

 

Levies, taxes and margins for diesel

2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za