|
|
Petrol levies, taxes and margins 95 Octane (unleaded petrol) |
||||||||||||
|
2008
(RSA c/litre) |
BFP |
Fuel
tax |
Customs
& excise |
Equal- isation fund levy |
Road
accident fund |
Trans- port cost |
Pipe- line Levy |
Whole- sale margin |
Retail margin | Slate
levy |
Deli- very cost |
DSML |
| JAN | 445.413 | 121.00 | 4.000 | 0.00 | 41.500 | 13.900 | 0.190 | 39.487 | 59.700 | 4.810 | 7.000 | 10.00 |
| FEB | 462.413 | 121.00 | 4.000 | 0.00 | 41.500 | 13.900 | 0.190 | 39.487 | 59.700 | 4.810 | 7.000 | 10.00 |
| MAR | 523.413 | 121.00 | 4.000 | 0.00 | 41.500 | 13.900 | 0.190 | 39.487 | 59.700 | 4.810 | 7.000 | 10.00 |
| APR | 578.413 | 127.000 | 4.000 | 0.00 | 46.500 | 13.900 | 0.150 | 39.487 | 59.700 | 4.850 | 7.00 | 10.00 |
| MAY | ||||||||||||
| JUN | ||||||||||||
| JUL | ||||||||||||
| AUG | ||||||||||||
| SEP | ||||||||||||
| OCT | ||||||||||||
| NOV | ||||||||||||
| DEC | ||||||||||||
| Ytd
Avg |
||||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |