|
| Petrol levies, taxes and margins 95 Octane (unleaded petrol) | |||||||||||
|
2005
(RSA c/litre) |
BFP |
Fuel
tax |
Customs
& excise |
Equal- isation fund levy |
Road
accident fund |
Transport cost | Whole- sale margin |
Retail
margin |
Slate levy | Delivery
cost |
DSML |
| JAN | 319.413 | 116.00 | 4.00 | 0.00 | 36.500 | 13.700 | 39.487 | 46.900 | 5.00 | 7.00 | 10.00 |
| FEB | |||||||||||
| MAR | |||||||||||
| APR | |||||||||||
| MAY | |||||||||||
| JUN | |||||||||||
| JUL | |||||||||||
| AUG | |||||||||||
| SEP | |||||||||||
| OCT | |||||||||||
| NOV | |||||||||||
| DEC | |||||||||||
| Ytd
Avg |
|||||||||||
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |