|
| These margins are guidelines (not regulated) prices | ||||||||||
| Diesel (0.05% sulphur) levies, taxes and margins | ||||||||||
|
2008 (RSA c/litre) |
BFP |
Fuel
tax |
Customs
& excise |
Equal- isation fund levy |
Pipeline Levy |
Road
accident fund |
Transport
cost |
Wholesale
margin |
Slate
levy |
Delivery
cost |
| JAN | 509.630 | 105.00 | 4.00 | 0.00 | 0.190 | 41.500 | 13.900 | 39.260 | 4.810 | 7.00 |
| FEB | 516.630 | 105.00 | 4.00 | 0.00 | 0.190 | 41.500 | 13.900 | 39.260 | 4.810 | 7.00 |
| MAR | 594.63 | 105.00 | 4.00 | 0.00 | 0.190 | 41.500 | 13.900 | 39.260 | 4.810 | 7.00 |
| APR | 711.630 | 111.000 | 4.00 | 0.00 | 0.150 | 46.500 | 13.900 | 39.260 | 4.850 | 7.00 |
| MAY | ||||||||||
| JUN | ||||||||||
| JUL | ||||||||||
| AUG | ||||||||||
| SEP | ||||||||||
| OCT | ||||||||||
| NOV | ||||||||||
| DEC | ||||||||||
| Ytd
Avg |
||||||||||
| Diesel (0.005% sulphur) levies, taxes and margins | ||||||||||
| 2008
(RSA c/litre) |
BFP |
Fuel
tax |
Customs
& excise |
Equal- isation fund levy |
Pipeline Levy |
Road
accident fund |
Transport
cost |
Wholesale
margin |
Slate
levy |
Delivery
cost |
| JAN | 513.030 | 105.00 | 4.00 | 0.00 | 0.19 | 41.500 | 13.900 | 39.260 | 4.810 | 7.00 |
| FEB | 520.030 | 105.00 | 4.00 | 0.00 | 0.19 | 41.500 | 13.900 | 39.260 | 4.810 | 7.00 |
| MAR | 598.03 | 105.00 | 4.00 | 0.00 | 0.19 | 41.500 | 13.900 | 39.260 | 4.810 | 7.00 |
| APR | 717.030 | 111.000 | 4.00 | 0.00 | 0.150 | 46.500 | 13.900 | 39.260 | 4.850 | 7.00 |
| MAY | ||||||||||
| JUN | ||||||||||
| JUL | ||||||||||
| AUG | ||||||||||
| SEP | ||||||||||
| OCT | ||||||||||
| NOV | ||||||||||
| DEC | ||||||||||
| Ytd
Avg |
||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |