HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Petroleum Licencing Applications

Levies, taxes and margins for diesel - 2007

These margins are guidelines (not regulated) prices
Diesel (0.05% sulphur) levies, taxes and margins
2007 (RSA c/litre)
BFP
Fuel tax
Customs & excise
Equal-
isation
fund levy
 
Road accident fund
Transport cost
Wholesale margin
Slate levy
Delivery cost
JAN 345.630 100.00  4.00 0.00   36.500 13.700 39.260 5.00 7.00
FEB 336.630  100.00  4.00 0.00   36.500 13.700 39.260 5.00 7.00
MAR 346.630  100.00  4.00  0.00    36.500  13.700  39.260  4.810  7.00
APR 374.630 105.00  4.00  0.00    41.500  13.700  39.260  4.810  7.00
MAY 404.630  105.00  4.00  0.00  0.19 41.500  13.900  39.260  4.810  7.00
JUN 409.630  105.00  4.00  0.00  0.19 41.500  13.900  39.260  4.810  7.00
JUL 420.630  105.00  4.00  0.00  0.19  41.500  13.900  39.260  4.810  7.00 
AUG 435.630  105.00  4.00  0.00  0.19  41.500  13.900  39.260  4.810  7.00
SEP 440.630 105.00 4.00 0.00 0.19 41.500 13.900 39.260 4.810 7.00
OCT 463.63 105.00 4.00 0.00  0.19 41,500 13.900 39.260 4.810 7.00
NOV 457.630 105.00 4.00 0.00 0.19 41.500 13.900 39.260  4.810 7.00
DEC 508.630 105.00 4.00 0.00 0.19 41.500 13.900  39.260 4.810  7.00
Ytd Avg                    

 

Diesel (0.005% sulphur) levies, taxes and margins
2007 (RSA c/litre)
BFP
Fuel tax
Customs & excise
Equal-
isation
fund levy
Pipeline
Levy
Road accident fund
Transport cost
Wholesale margin
Slate levy
Delivery cost
JAN 347.030  100.00  4.00  0.00    36.500  13.700  39.260  5.00  5.00
FEB 341.030  100.00  4.00  0.00    36.500  13.700  39.260  5.00  7.00
MAR 349.030  100.00  4.00  0.00    36.500  13.700  39.260  4.810  7.00
APR 376.030 105.00  4.00  0.00    41.500  13.700  39.260  4.810  7.00
MAY 406.030  105.00  4.00  0.00  0.19 41.500  13.900  39.260  4.810  7.00.
JUN 413.030  105.00  4.00  0.00  0.19  41.500 13.900   39.260 4.810  7.00
JUL 424.030  105.00  4.00  0.00  0.19  41.500  13.900  39.260  4.810  7.00
AUG 439.030  105.00  4.00  0.00  0.19  41.500  13.900  39.260  4.810  7.00
SEP 444.030  105.00 4.00 0.00 0.19 41.500 13.900 39.260 4.810 7.00
OCT 467.030 105.00 4.00 0.00 0.19 41.500 13.900 39.260 4.810  7.00
NOV 461.030 105.00 4.00 0.00 0.19 41.500 13.900 39.260  4.810 7.00
DEC 513.030 105.00 4.00 0.00 0.19 41.500 13.900 39.260 4.810 7.00
Ytd Avg                    

 

Archive of levies, taxes and margins for diesel

2008 2007 2006 2005 2004 2003 2002 2001 2000



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za