|
| These margins are guidelines (not regulated) prices | |||||||||
| Diesel (0.05% sulphur) levies, taxes and margins | |||||||||
| 2006
(RSA c/litre) |
BFP |
Fuel
tax |
Customs
& excise |
Equal- isation fund levy |
Road
accident fund |
Transport
cost |
Wholesale
margin |
Slate
levy |
Delivery
cost |
| JAN | 345.630 | 100.00 | 4.00 | 0.00 | 36.500 | 13.700 | 39.260 | 5.00 | 7.00 |
| FEB | |||||||||
| MAR | |||||||||
| APR | |||||||||
| MAY | |||||||||
| JUN | |||||||||
| JUL | |||||||||
| AUG | |||||||||
| SEP | |||||||||
| OCT | |||||||||
| NOV | |||||||||
| DEC | |||||||||
| Ytd
Avg |
|||||||||
| Diesel (0.005% sulphur) levies, taxes and margins | |||||||||
| 2006
(RSA c/litre) |
BFP |
Fuel
tax |
Customs
& excise |
Equal- isation fund levy |
Road
accident fund |
Transport
cost |
Wholesale
margin |
Slate
levy |
Delivery
cost |
| JAN | 347.030 | 100.00 | 4.00 | 0.00 | 36.500 | 13.700 | 39.260 | 5.00 | 5.00 |
| FEB | |||||||||
| MAR | |||||||||
| APR | |||||||||
| MAY | |||||||||
| JUN | |||||||||
| JUL | |||||||||
| AUG | |||||||||
| SEP | |||||||||
| OCT | |||||||||
| NOV | |||||||||
| DEC | |||||||||
| Ytd
Avg |
|||||||||
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |