HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1999

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 66.6630 61.9500   67.6600 64.5640 65.9830 72.4130 5.9984
FEB 68.3800 63.5890   69.5050 66.4920 66.7770 72.0560 6.1240
MAR 72.7220 67.7720   73.1200 69.7520 68.1960 74.3880 6.2190
APR 87.1710 82.3040   88.1450 84.4410 76.5840 86.1890 6.1251
MAY 94.1020 89.3100   94.3630 90.6910 79.5740 87.1140 6.1902
JUNE 93.6490 88.9530   94.0640 90.5020 78.9330 86.8490 6.0983
JULY 100.0330 95.1720   99.4560 95.8560 84.8340 95.9530 6.1157
AUG 112.8590 107.9590   110.8420 107.2250 93.5650 107.0790 6.1350
SEPT 115.8960 111.0530   114.3760 110.8550 99.0620 112.3020 6.0654
OCT 116.3480 111.5820    114.9870 111.3680 104.2320 114.7580 6.0992
NOV                
DEC 119.9120 115.0500    116.8530 112.2520 112.5000 125.1790 6.1513



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za