HOME     |   
QUICKLINKS
  |   SEARCH
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2008 2007 2006
2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1998

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 75.6020 71.7340   77.7680 74.1950 69.7440 72.1940 4.9411
FEB 71.0310 67.1930   72.6570 68.9260 65.3570 66.5160 4.9372
MAR 68.8230 64.9050   68.9700 65.0050 60.9170 61.9380 4.9728
APR 71.3210 67.2860   71.1270 67.1260 64.3140 66.2590 5.0479
MAY 74.8620 70.8030   76.2590 72.1600 66.1340 68.5730 5.0939
JUN 76.0920 71.8740   77.7290 73.7240 63.8740 66.6620 5.3736
JUL 88.5660 83.5510   89.2200 84.4910 72.0090 76.3050 6.2595
AUG 85.0560 80.1850   85.7790 81.1920 69.5840 76.8940 6.3402
SEP 76.7750 71.9400   75.5820 71.5160 69.1010 77.7760 6.1382
OCT 75.0550 70.4410   73.9650 69.9300 69.0960 77.6390 5.8164
NOV 70.5360 66.1450   70.2320 66.3440 64.5110 71.6710 5.6677
DEC 66.2970 61.6910   66.7070 63.3220 60.3280 67.7470 5.8999



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za