HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2008 2007 2006
2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1997

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 85.6540 82.2120   87.2150 83.0450 100.1310 106.8090 4.6455
FEB 82.9820 79.6980   84.7990 80.9600 83.8920 95.0600 4.4514
MAR 87.2470 83.7960   89.9770 86.7500 87.0310 91.1660 4.4387
APR 84.1130 80.6140   86.9280 84.4050 87.7680 85.4030 4.4431
MAY 79.5110 75.9550   81.2870 78.5610 85.0070 81.6630 4.4694
JUN 78.7800 75.2110   80.1410 77.2160 80.9090 80.4350 4.5001
JUL 78.2920 74.6790   79.6400 76.3040 73.4920 79.4260 4.5594
AUG 82.4910 78.7660   81.2130 77.7690 75.5830 78.9250 4.6860
SEP 82.0480 78.3120   81.3820 77.8420 76.9460 77.9250 4.6923
OCT 82.2340 78.4590   83.0280 79.5140 79.1600 81.4250 4.7121
NOV 83.3780 79.5380   84.7330 81.1490 82.8080 87.8010 4.8380
DEC 78.2040 74.4140   80.5650 77.2440 75.9270 78.5160 4.8720



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za