HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1993

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 53.6980 50.6710 47.4690     55.9020 56.2750 3.0695
FEB 55.1540 51.9940 48.5080     56.8390 57.5660 3.1211
MAR 56.5960 53.2820 49.4710     57.7000 58.2780 3.1795
APR 57.9390 54.6370 50.8470     57.3890 57.8980 3.1683
MAY 59.2510 55.9410 52.1410     59.0680 58.7380 3.1763
JUNE 59.9890 56.6160 52.7490     58.3860 58.0950 3.2357
JULY 59.1330 55.6400 51.6250     57.4980 57.6070 3.3516
AUG 58.5780 55.0700 51.0300     56.5040 56.6320 3.3651
SEP 59.5780 56.0260 51.9330     57.6390 56.6710 3.4087
OCT 59.7050 56.1650 52.0940     59.4230 60.3640 3.3968
NOV 56.1580 52.6510 48.6220     58.0200 60.3530 3.3649
DEC 49.9220 46.4030 42.3650     55.0380 58.0610 3.3761



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za