HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2008 2007 2006
2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1992

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 51.1950 48.3810 45.6420     51.3640 51.3780 2.7803
FEB 50.8570 48.0070 45.2370     50.2370 50.2580 2.8168
MAR 49.9360 47.0200 44.1910     46.4730 46.4730 2.8819
APR 49.6900 46.7770 43.9540     48.1740 48.0440 2.8789
MAY 51.7590 48.8770 46.0860     50.8600 50.4380 2.8480
JUN 56.0770 53.3010 50.3790     53.9360 53.1850 2.8107
JUL 55.1100 52.3920 49.5210     53.2260 53.5490 2.7552
AUG 54.9720 52.2470 49.3640     50.2520 51.7290 2.7641
SEP 53.6540 50.8930 47.9710     50.8530 52.3810 2.7989
OCT 55.7620 52.9150 49.9070     54.3690 55.6390 2.8854
NOV 57.6020 54.6470 51.5170     57.5090 58.3050 2.9967
DEC 53.4530 50.4810 47.3370     54.8900 55.2320 3.0142



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za