HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1991

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 62.7510 59.7600 57.5920     69.6110 72.9630 2.5642
FEB 58.5730 55.6120 53.4630     77.2820 79.7580 2.5394
MAR 50.2000 47.1080 44.8740     55.9900 55.1740 2.6511
APR 51.3580 48.1600 45.8560     49.3880 48.6060 2.7415
MAY 55.1240 51.8920 49.5180     50.3060 50.0110 2.7954
JUN 60.2020 56.9880 54.4690     51.5670 51.7700 2.8656
JUL 57.8280 54.5960 52.0560     52.1490 52.2700 2.8817
AUG 56.9520 53.7290 51.2020     53.1200 53.1700 2.8723
SEP 56.5170 53.3360 50.8350     55.8040 56.2220 2.8369
OCT 55.9020 52.7280 50.2390     55.7490 56.1570 2.8311
NOV 54.8120 52.1480 49.6310     57.2290 57.4550 2.7960
DEC 53.0460 50.4800 47.9410     55.4190 55.5980 2.7679



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za