HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1990

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 47.5740 44.6630 41.8710     49.0200 50.5820 2.5571
FEB 48.9160 46.0210 43.2350     46.5740 47.4240 2.5458
MAR 51.8740 48.3460 45.7270     45.7920 46.8850 2.6142
APR 52.7070 49.0350 46.8050     44.4090 45.0490 2.6570
MAY 50.9820 46.9180 44.7000     43.3870 43.0260 2.6457
JUNE 47.5930 43.4990 41.2680     40.2530 41.7970 2.6656
JULY 47.9970 43.9560 41.7550     39.7320 41.6440 2.6305
AUG 67.1560 63.2010 61.0470     57.1200 61.3470 2.5741
SEP 82.6770 79.3300 77.1730     70.7870 79.6550 2.5709
OCT 81.5300 78.5610 76.4280     79.5040 107.0400 2.5453
NOV 65.8760 62.9300 60.8160     71.7250 92.0440 2.5250
DEC 62.3800 59.4250 57.2930     67.9250 74.3000 2.5334



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za