HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1989

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 38.5280 35.9220 33.2630     37.1590 44.6010 2.3872
FEB 40.5030 37.8140 35.0710     39.7590 44.6790 2.4610
MAR 43.2380 40.4670 37.6370     41.2390 42.9960 2.5372
APR 47.6790 44.8580 41.9970     41.5410 42.7270 2.5472
MAY 55.1500 52.0990 49.0470     43.4140 44.6170 2.6810
JUN 55.6030 52.4310 49.2610     44.8050 45.1960 2.7875
JUL 50.2410 47.1730 44.1870     43.2920 43.5610 2.6969
AUG 49.0600 45.9620 42.9970     43.5560 45.1390 2.7228
SEP 49.9660 46.7950 43.7620     44.8160 49.0430 2.7886
OCT 47.9330 44.8920 41.9840     45.1940 50.5000 2.6742
NOV 47.0630 44.0730 41.2110     45.6250 51.3970 2.6295
DEC 46.4780 43.5500 40.7400     47.9490 50.7020 2.5751



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za