HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1988

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 34.0950 29.7610 27.3580     30.5800 33.5600 1.9751
FEB 34.7340 30.2380 27.7420     31.5310 34.8110 2.0492
MAR 36.2040 31.5240 28.9280     32.8800 34.6480 2.1323
APR 36.8080 32.1260 29.5560     33.3080 34.3080 2.1443
MAY 39.5370 34.7630 32.2200     35.2810 35.7200 2.2096
JUN 40.1620 35.2580 32.6430     35.6530 36.1430 2.2693
JUL 38.6130 33.4410 30.6900     33.2020 34.2440 2.3932
AUG 38.3680 33.0680 30.2520     32.5880 34.4280 2.4532
SEP 38.1670 32.8650 30.0520     32.0230 34.1240 2.4535
OCT 37.0040 31.8170 28.9780     29.6350 31.8060 2.4675
NOV 36.1190 31.1850 28.4290     29.4500 32.1320 2.3957
DEC 37.7380 32.9070 30.2050     32.2810 38.5120 2.3456



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za