HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

1987

Petrol 97

Petrol 93

Petrol 87

Petrol 95 Unleaded

91 Unleaded

Diesel

Illum Paraffin

Exchange
Rate
Rands/US$

JAN 36.7690 31.9120 29.4600     31.0710 33.8630 2.0912
FEB 37.4430 32.6090 30.1660     32.7260 34.2020 2.0812
MAR 36.9290 32.1170 29.6850     31.3860 32.2940 2.0713
APR 35.7850 31.1140 28.7480     30.3360 30.9630 2.0161
MAY 35.5990 31.1320 28.7050     30.0680 30.5670 2.0044
JUNE 36.4960 32.0550 29.5960     30.8520 30.8730 2.0239
JULY 37.5320 33.0120 30.5070     32.0300 32.4590 2.0606
AUG 37.8760 33.3180 30.7910     32.9820 34.5050 2.0777
SEP 36.3140 31.8260 29.3380     31.8800 34.0080 2.0454
OCT 36.3570 31.8590 29.3670     33.1900 34.4060 2.0496
NOV 35.0210 30.6870 28.2860     31.7120 33.2470 1.9747
DEC 33.9140 29.6310 27.2590     30.2190 32.9120 1.9512



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za