|
South African National Energy database: prices
of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity
(May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being
compiled.
|
2008 (RSA c/litre) |
Petrol 93 unleaded |
Petrol 95 unleaded |
Diesel
0.05% |
Diesel
0.005% |
Illum. |
Exchange |
Average dated brent crude |
| JAN | 441.632 | 445.413 | 509.630 | 513.030 | 500.128 | 6.8433 | 90.37 |
| FEB | 458.632 | 462.413 | 516.630 | 520.30 | 502.128 | 6.9838 | 92.16 |
| MAR | 519.632 | 523.413 | 594.630 | 598.30 | 578.128 | 7.6645 | 94.74 |
| APR | 575.632 | 578.413 | 711.630 | 717.030 | 696.128 | 7.9884 | 102.40 |
| MAY | |||||||
| JUN | |||||||
| JUL | |||||||
| AUG | |||||||
| SEP | |||||||
| OCT | |||||||
| NOV | |||||||
| DEC | |||||||
| Ytd
Avg |
| 2008 | 2007 | 2006 | |||||||
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |