|
South African National Energy database: prices
of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity
(May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being
compiled.
|
2007 (RSA c/litre) |
Petrol 93 unleaded |
Petrol 95 unleaded |
Diesel
0.05% |
Diesel
0.005% |
Illum. |
Exchange |
Average dated brent crude |
| JAN | 315.632 | 319.413 | 345.630 | 347.030 | 365.128 | 7.0609 | 58.02 |
| FEB | 292.632 | 296.413 | 336.630 | 341.030 | 339.128 | 7.1929 | 53.12 |
| MAR | 315.532 | 319.313 | 346.630 | 349.030 | 349.128 | 7.1956 | 57.35 |
| APR | 374.532 | 377.313 | 374.630 | 376.030 | 379.128 | 7.3841 | 62.10 |
| MAY | 408.532 | 411.313 | 404.630 | 406.030 | 397.128 | 7.1680 | 64.13 |
| JUN | 431.532 | 434.313 | 409.630 | 413.030 | 399.128 | 7.0457 | 66.45 |
| JUL | 423.332 | 426.113 | 420.630 | 424.030 | 416.128 | 7.1948 | 63.33 |
| AUG | 408.332 | 411.113 | 435.630 | 439.030 | 423.128 | 6.9782 | 60.48 |
| SEP | 386.632 | 389.413 | 440.630 | 444.030 | 423.128 | 7.2356 | 71.79 |
| OCT | 395.632 | 399.413 | 463.630 | 467.030 | 441.128 | 7.1580 | 76.432 |
| NOV | 398.632 | 402.413 | 457.630 | 461.030 | 451.128 | 6.7877 | 82.78 |
| DEC | 441.632 | 445.413 | 508.630 | 513.030 | 509.128 | 6.7243 | 92.91 |
| Ytd
Avg |
| 2008 | 2007 | 2006 | |||||||
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |