|
South African National Energy database: prices
of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity
(May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being
compiled.
|
2006 (RSA c/litre) |
Petrol 93 unleaded |
Petrol 95 unleaded |
Diesel
0.05% |
Diesel
0.005% |
Illum. |
Exchange |
Average dated brent crude |
| JAN | 266.232 | 269.013 | 307.630 | 315.030 | 307.128 | 6.3762 | 54.46 |
| FEB | 280.232 | 283.013 | 307.630 | 314.030 | 311.128 | 6.1408 | 55.49 |
| MAR | 269.232 | 272.013 | 307.630 | 312.030 | 315.128 | 6.1373 | 61.08 |
| APR | 295.632 | 297.413 | 338.630 | 342.030 | 330.128 | 6.2600 | 65.66 |
| MAY | 334.632 | 336.413 | 365.630 | 369.030 | 350.128 | 6.0905 | 68.80 |
| JUN | 370.632 | 372.413 | 394.630 | 401.030 | 370.128 | 6.3400 | 70.11 |
| JUL | 395.632 | 397.413 | 426.630 | 432.030 | 406.128 | 6.9860 | 72.21 |
| AUG | 426.632 | 428.413 | 428.630 | 457.030 | 427.128 | 7.1276 | 73.7 |
| SEP | 390.632 | 392.413 | 423.630 | 445.030 | 422.128 | 6.9705 | 65.12 |
| OCT | 337.632 | 339.630 | 389.630 | 391.030 | 400.128 | 7.4347 | 59.11 |
| NOV | 316.632 | 318.413 | 387.630 | 390.030 | 387.128 | 7.7001 | 63.03 |
| DEC | 309.632 | 311.413 | 362.630 | 364.030 | 362.128 | 7.3083 | 58.32 |
| Ytd
Avg |
277.759 | 303.778 | 370.246 | 377.696 | 366.211 | 6.7466 | 63.9 |
| 2008 | 2007 | 2006 | |||||||
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |