HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

BASIC FUEL PRICE

2005
RSA
c/litre

Petrol 97

Petrol 93

Petrol 93
Unleaded

Petrol 95
Unleaded

Diesel 0.3%
sulphur
Diesel 0.05%
sulphur
Illum
Paraffin
Exchange
Rate
Rands/US$
JAN 208.528 199.912 199.912 201.662 214.225 221.585 219.135 5.9923
FEB 222.603 218.473 218.473 219.861 230.948 241.784 235.294 6.0368
MAR 263.803 259.673 259.673 261.061 260.948 277.784 270.294 6.0368
APR 293.403 289.273 289.273 290.661 274.730 293.630 283.128 6.0442
MAY 270.013 266.232 266.232 267.013 284.730 306.630 309.128 6.1785
JUN 248.013 244.232 244.232 245.013 262.730 283.630 284.128 6.2792
JUL 280.013 273.232 273.232 277.013 311.730 334.630 317.128 6.7666
AUG 307.013 300.232 300.232 304.013 327.730 351.630 332.128 6.7262 
SEP 333.013 326.232 326.232 330.013 325.730 348.630 342.128 6.4897
OCT 341.013 338.232 338.232 341.013 330.730 354.630 345.128 6.3786
NOV 313.013 307.232 307.232 310.013 331.730 354.630 344.128 6.5734
DEC 278.013 272.232 272.232 275.013 300.730 319.630 309.128 6.6751
Ytd Avg 254.5 274.5 274.6 293.7 265.5 277.8 299.2 6.3481



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za