HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986


IN BOND LANDED COST (IBLC/Basic Price)

2004
RSA
c/litre

Petrol 97

Petrol 93

Petrol 93
Unleaded

Petrol 95
Unleaded

Diesel 0.3%
sulphur
Diesel 0.05%
sulphur
Illum
Paraffin
Exchange
Rate
Rands/US$
JAN 201.069 195.032 195.032 197.901 187.942 195.772 190.657 6.9734
FEB  191.120 185.811 185.811 188.030 171.715 177.668 178.022 6.7911
MAR  205.137 199.440 199.440 202.114 178.630 184.559 178.671 6.6553
APR  213.299 206.660 206.660 210.318 188.523 196.630 198.309 6.5616
MAY  248.024 241.198 241.198 244.925 212.341 220.069 224.731 6.8096
JUN  207.021 200.960 200.960 204.080 189.600 193.862 195.894 6.4665
JUL  209.118 202.681 202.681 206.324 197.207 203.551 205.761 6.1573
AUG  229.854 224.528 224.528 226.913 227.033 237.481 238.215 6.4761
SEP  229.538 224.165 224.165 226.554 242.157 250.379 252.833 6.5683
OCT  243.740 237.984 237.984 240.824 257.686 266.642 268.661 6.4152
NOV  216.130 211.634 211.634 213.365 230.635 237.012 235.053 6.0790
DEC  176.635 172.557 172.557 174.022 199.561 205.889 199.957 5.7510
Ytd Avg 214.222 208.558 208.558 243.016 199.333 214.125 213.901 6.4753

IN BOND LANDED COST (IBLC/Basic Price)

2004
RSA
c/litre

Petrol 97

Petrol 93

Petrol 93
Unleaded

Petrol 95
Unleaded

Diesel 0.3%
sulphur
Diesel 0.05%
sulphur
Illum
Paraffin
Exchange
Rate
Rands/US$
JAN 201.069 195.032 195.032 197.901 187.942 195.772 190.657  6.9734
FEB 191.120 185.811 185.811 188.030 171.715 177.668 178.022 6.7911
MAR 205.137 199.440 199.440 202.114 178.630 184.559 178.671 6.6553
APR 213.299 206.660 206.660 210.318 188.523 196.630 198.309 6.5616
MAY 248.024 241.198 241.198 244.925 212.341 220.069 224.731 6.8096
JUN 207.021 200.960 200.960 204.080 189.600 193.862 195.894 6.4665
JUL 209.118 202.681 202.681 206.324 197.207 203.551 205.761 6.1573
AUG 229.854 224.528 224.528 226.913 227.033 237.481 238.215 6.4761
SEP  229.538 224.165 224.165 226.554 242.157 250.379 252.833 6.5683
OCT  243.740 237.984 237.984 240.824 257.686 266.642 268.661 6.4152
NOV                
DEC                
Ytd Avg 217.79 211.85 211.85 252.88 196.18 212.66 213.18 6.5874



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za