HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

2003
RSA
c/litre

Petrol 97

Petrol 93

Petrol 93
Unleaded

Petrol 95
Unleaded

Diesel 0.3%
sulphur
Diesel 0.05%
sulphur
Illum
Paraffin
Exchange
Rate
Rands/US$
JAN 227.329 220.730 221.022 223.686 224.243 229.251 222.618  
FEB 227.329 220.730 221.022 223.686 224.243 229.251 222.618 8.3266
MAR 232.000 225.790 229.065 231.619 229.630 234.483 222.247 8.0681
APR 169.556  162.802 162.802 166.037 159.919 172.754 159.908 7.7380
MAY 171.015  164.304 164.304 167.552 160.239 169.550 163.451 7.7010
JUN 189.409 183.246 183.246 185.791 174.822 180.799 172.882 7.9341
JUL 188.796 181.574 181.574 185.346 160.188 165.629 165.490 7.5724
AUG  196.996 189.383 189.383 193.612 167.444 172.933 172.171 7.4169
SEP  174.480 168.109 168.109 171.135 160.329 168.633 162.342 7.3509
OCT  174.590 167.963 167.963 171.404 170.052 174.784 169.919 6.9919
NOV  167.328 159.940 159.940 164.251 163.559 170.682 170.714 6.7616
DEC  169.830 163.862 163.862 166.856 160.470 169.693 170.460 6.5415
Ytd Avg 212.973 184.036 184.358 187.581 179.595 186.537 181.235 7.4912




Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za