HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

2002
RSA
c/litre

Petrol 97

Petrol 93

Petrol 93
Unleaded

Petrol 95
Unleaded

Diesel 0.3%
sulphur
Diesel 0.05%
sulphur
Illum
Paraffin
Exchange
Rate
Rands/US$
JAN 190.6880 181.6050 187.9480 191.0890 199.4040 206.4140 211.1930 11.6329
FEB 197.4140 188.2020 192.2580 195.8930 191.0590 198.0610 201.6330 11.5096
MAR 224.2270  214.9590 217.5760  221.5630  206.5430  213.5130  207.2630  11.5339 
APR 245.2900 236.4830  238.5000  242.2830  223.9850  230.7700  215.9320  11.0886 
MAY 223.6690 215.8160 221.2670 224.4400 208.9460 214.9610 210.9550  10.1598
JUN 219.4630 211.6460 216.5780  220.8730 207.8430 213.5780 199.6940 10.1496
JUL 216.4140 208.5860 210.1420 214.8270 205.7300  211.5780 199.0320  10.1189 
AUG 226.0270 217.7930 216.7420  221.8170  215.6240  221.7980  213.9640  10.6065 
SEP 232.0040 223.6850 223.4500  227.7240  231.1280  237.3530  231.8190  10.6116 
OCT 230.2840 222.2790 222.9520  226.7440  240.6150 246.5440  238.5750  10.3335
NOV

209.4310 

202.0040  201.2390 204.2550  217.8650  223.3840  213.4500   9.6581
DEC 195.6040 188.5950  188.1860  190.9140  197.7330  203.1230  199.4040  8.9741 
Ytd Avg 217.5700 209.3000 211.4000 215.2000 212.2100 218.4200 211.9100 10.5300



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za