HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Archive of fuel prices

South African National Energy database: prices of various fuel carriers e.g. petroleum, coal, crude oil, gas and electricity (May 2002) [PDF, 1.35MB].
Please note that the report for later years is in the process of being compiled.

Basic fuel price

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

IN BOND LANDED COST (IBLC/Basic Price)

2000
RSA 
c/litre

Petrol 97

Petrol 93

Petrol 93
Unleaded

Petrol 95
Unleaded

Petrol 91
Unleaded

Diesel

Illum
Paraffin

Exchange
Rate
Rands/US$

JAN 123.078 118.191

N/A

121.261 117.173 118.827 131.81 6.125
FEB 139.074 134.011 N/A 136.329 131.781 135.328 143.326 6.3212
MAR 158.664 153.566 N/A 156.145 152.6350 155.465 156.597 6.4666
APR 145.576 140.370 N/A 141.663 137.400 138.789 140.754 6.6183
MAY 163.927 158.297 154.702 157.173 N/A 142.348 147.254 7.0354
JUN 172.825 167.297 160.477 162.702 N/A 148.149 150.185 6.9343
JUL 179.438 173.921 169.848 172.352 N/A 156.716 161.386 6.8833
AUG 188.687 183.116 183.951 186.635 N/A 174.57 177.124 6.9578
SEP 194.100 188.452 189.325 191.796 N/A 205.481 209.306 7.1687
OCT 195.087 189.228 188.863 191.819 N/A 211.105 227.526 7.4746
NOV 192.489 186.393 185.844 188.625 N/A 206.291 226.274 7.6826
DEC 179.971 174.008 178.742 181.461 N/A 190.482 205.454 7.6501
Ytd Avg 169.40967 163.90417 175.40014 165.66342 134.59725 165.29592 173.083 6.94316



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za