|
Petrol |
Diesel
( |
Illuminating paraffin |
||||||
|
Leaded
replacement petrol |
Unleaded |
0.05% sulphur |
||||||
|
2008 (RSA c/litre) |
Inland |
Coast 95 |
Inland 95 |
Inland 93 |
Reef |
Coast |
Coast |
Reef |
| JAN | 733.00 | 723.0 | 747.0 | 733.0 | 725.3 | 711.5 | 554.2 | 578.1 |
| FEB | 750.00 | 740.0 | 764.0 | 750.0 | 732.3 | 718.5 | 556.2 | 580.2 |
| MAR | 811.00 | 801.00 | 825.00 | 811.00 | 810.30 | 796.50 | 632.20 | 656.10 |
| APR | 878.00 | 867.0 | 891.00 | 878.00 | 938.30 | 924.50 | 750.20 | 774.10 |
| MAY | ||||||||
| JUN | ||||||||
| JUL | ||||||||
| AUG | ||||||||
| SEP | ||||||||
| OCT | ||||||||
| NOV | ||||||||
| DEC | ||||||||
| Ytd
Avg |
||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |