HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Comparison of prices 2001

Petrol, diesel and illuminating paraffin (IP)


2001 (RSA c/litre)

South African Fuel Price History

Petrol

Diesel (Sulphur)

Illuminating
Paraffin

Leaded

Unleaded

Coast 97 Coast 93 Reef 93 Coast 95 Reef 91 Reef 93 Reef Coast Coast Reef
3 Jan 355.00 351.00 362.00 351.00 N/A 362.00 328.95 317.75 251.33 267.73
7 Feb 342.00 338.00 349.00 338.00 N/A 349.00 312.95 301.75 226.33 242.73
7 Mar 352.00 348.00 359.00 348.00 N/A 359.00 311.95 300.75 221.33 237.73
1 Apr 370.00 348.00 377.00 366.00 N/A 377.00 317.95 306.75 229.33 247.33
2 May 380.00 348.00 387.00 376.00 N/A 387.00 329.55 318.75 235.93 253.93
6 Jun 394.00 348.00 401.00 390.00 N/A 401.00 330.55 319.75 231.93 249.93
4 Jul 389.00 348.00 396.00 385.00 N/A 396.00 334.75 323.95 227.93 245.93
1 Aug 363.00 348.00 370.00 359.00 N/A 370.00 322.75 311.95 217.93 235.93
5 Sep 356.00 348.00 363.00 352.00 N/A 363.00 321.75 310.95 217.93 235.93
3 Oct 368.00 364.00 375.00 364.00 N/A 375.00 325.75 314.15 227.93 245.93
7 Nov 372.00 368.00 379.00 368.00 N/A 379.00 332.75 321.15 236.93 254.93
 Dec 351.00 347.00 358.00 347.00 N/A 358.00 328.75 317.95 226.93 244.93
Ytd Avg 366.00 35.333 373.00 362.00 N/A 373.00 324.867 313.8 229.313 246.913

 

Other years

2006 2005 2004 2003 2002 2001 2000

 




Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za