HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Comparison of prices 2000

Petrol, diesel and illuminating paraffin (IP)


2000 (RSA c/litre)

South African Fuel Price History

Petrol 

Diesel (Sulphur)

Illuminating
Paraffin

Leaded

Unleaded

Coast 97 Coast 93 Reef 93 Coast 95 Reef 91 Reef 93 Reef Coast Reef Coast
1 Jan 285.00 281.00 292.00 281.00 288 N/A 246.75 235.55 171.73 157.13
2 Feb 279.00 275.00 286.00 275.00 282 N/A 242.75 231.55 177.73 163.13
1 Mar 288.00 284.00 295.00 284.00 291 N/A 252.75 241.55 191.73 177.13
5 Apr 315.00 311.00 322.00 311.00 318 N/A 252.75 266.55 207.53 191.13
3 May 316.00 312.00 323.00 312.00 N/A 323 277.75 266.55 204.53 188.13
7 Jun 324.00 320.00 331.00 320.00 N/A 331 271.75 260.55 200.53 184.13
5 Jul 344.00 340.00 351.00 340.00 N/A 351 279.75 268.55 204.53 188.13
2 Aug 353.00 349.00 360.00 349.00 N/A 360 292.75 281.55 217.53 201.13
6 Sep 359.00 355.00 366.00 355.00 N/A 366 307.75 296.55 231.53 215.13
4 Oct 365.00 361.00 372.00 361.00 N/A 372 344.75 333.55 266.53 250.13
1 Nov 367.00 363.00 374.00 363.00 N/A 374 356.75 345.55 290.53 274.13
6 Dec 365.00 361.00 372.00 361.00 N/A 372 347.95 336.75 289.73 273.33
Ytd Avg 330.000 326.000 337.000 326.000 294.750 312.250 289.517 280.400 221.180 205.230

 

Other years

2006 2005 2004 2003 2002 2001 2000

 




Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za