HOME     |   
QUICKLINKS
  |   SEARCH
Liquid fuels
Introduction | Empowerment | Fuel prices | Petrol price structure | Latest price breakdown

Wholesale prices of diesel
June 1994 to December 1999
  c/l
DATE GAUTENG COAST
18-Junt-94 153.90 143.90
5-Oct-94 151.90 141.90
2-Nov-94 150.90 140.90
6-Dec-94 152.90 142.90
4-Jan-95 154.90 144.90
1-Feb-95 153.90 143.90
1-Mar-95 153.90 143.90
5-Apr-95 154.90 144.90
3-May-95 155.90 145.90
7-Jun-95 159.90 149.90
5-Jul-95 162.90 152.90
2-Aug-95 159.90 149.90
6-Sep-95 155.90 145.90
4-Oct-95 154.90 144.90
1-Nov-95 155.90 145.90
6-Dec-95 157.90 147.90
3-Jan-96 162.90 152.90
7-Feb-96 171.90 161.90
6-Mar-96 174.90 164.90
3-Apr-96 181.90 171.90
1-May-96 184.90 174.90
5-Jun-96 189.90 179.90
3-Jul-96 187.90 177.90
7-Aug-96 183.90 173.90
4-Sep-96 185.90 175.90
2-Oct-96 191.90 181.90
6-Nov-96 200.90 190.90
4-Dec-96 209.90 199.90
1-Jan-97 213.90 203.90
5-Feb-97 210.90 200.90
5-Mar-97 191.90 181.90
2-Apr-97 187.90 177.90
7-May-97 193.90 183.90
4-Jun-97 194.80 183.90
2-Jul-97 189.80 178.90
6-Aug-97 180.80 169.90
3-Sep-97 179.80 168.90
1-Oct-97 183.80 172.90
5-Nov-97 190.80 179.90
3-Dec-97 194.80 183.90
7-Jan-98 189.80 178.90
4-Feb-98 182.80 171.90
4-Mar-98 176.80 165.90
1-Apr-98 183.10 171.90
6-May-98 186.10 174.90
3-Jun-98 191.10 179.90
1-Jul-98 188.10 176.90
5-Aug-98 195.10 183.90
2-Sep-98 195.10 183.90
7-Oct-98 200.10 188.90
4-Nov-98 200.10 188.90
2-Dec-98 196.10 184.90
6-Jan-99 192.10 180.90
3-Feb-99 195.10 183.90
3-Mar-99 201.10 189.90
7-Apr-99 201.10 189.90
5-May-99 209.10 197.90
2-Jun-99 214.10 202.90
7-Jul-99 213.10 201.90
4-Aug-99 215.25 204.05
1-Sep-99 226.25 215.05
6-Oct-99 233.25 222.05
03-Nov-99 239.75 228.55
01-Dec-99 241.75 230.55



Back to top



Print this page | Email this page:  
Department of Mineral and Energy Affairs | Private Bag X59, 0001 Pretoria |
Tel (012) 317-8000 | Fax (012) 320-4327 | www.dme.gov.za