|
| Date |
Cents per litre |
Region |
| PETROL |
||
| 02 April | 878.00 c/l (93 ULP) and (LRP) | Inland region |
| 02 April | 891.00 c/l (95 ULP) | Inland region |
| 02 April | 764.00 c/l (93 ULP) | Coastal region |
| 02 April | 867.00 c/l (95 ULP) and ( LRP) | Coastal region |
| DIESEL |
||
| 02 April | 938.30 c/l 0.05% | Inland region |
| 02 April | 943.70 c/l 0.005% | Inland region |
| Paraffin | ||
| 02 April | 774.10 c/l | Inland region |
| 02 April | 750.20 c/l | Coastal region |
| Single
maximum retail price for illuminating paraffin |
||
| 02 April | 1018.0 c/l | Country-Wide |
| Maximum (LP
GAS) refinery gate price |
||
| 1 to 31 March 2008 | R7 567.43 per / Metric ton (419.99 c/l) | Inland and coastal |